|
Page:
1 |
2 |
3 |
4 |
5 |
| |
| Sort by: | Date | Title |
| 1/22/09 | Lack of exercise is the problem Providence Journal: State-by-state obesity trends make more sense when you look at the other side of the obesity equation — physical activity. Simply put, residents of states with high obesity rates tend to move less. |
| 1/17/09 | Obesity not about fast food, but exercise Rocky Mountain News: State-by-state obesity trends make more sense when you look at the other side of the obesity equation: physical activity. Simply put, residents of states with high obesity rates tend to move less. |
| 1/16/09 | Why are Mississippians fatter than Coloradans? New Hampshire Union Leader: State-by-state obesity trends make more sense when you look at the other side of the obesity equation -- physical activity. Simply put, residents of states with high obesity rates tend to move less. |
| 1/11/09 | If you love eating, better get moving Omaha World-Herald: State-by-state obesity trends make more sense when you look at the other side of the obesity equation: physical activity. Simply put, residents of states with high obesity rates tend to move less. |
| 1/11/09 | If you love eating, better get moving Omaha World-Herald: Everyone, in every state, gets to decide which food to buy. Yet obesity rates vary widely across the country. |
| 1/11/09 | Controlling obesity: Exercise, or lack of it, critical factor South Florida Sun-Sentinel: State-by-state obesity trends make more sense when you look at the other side of the obesity equation — physical activity. Simply put, residents of states with high obesity rates tend to move less |
| 1/9/09 | Hey Gov. Paterson, soda is not the problem New York Daily News: State-by-state obesity trends only make sense when you look at the other side of the obesity equation: physical activity. Simply put, residents of states with high obesity rates tend to move less. |
| 12/30/08 | Fishy Omega-3 risks Washington Times: If the FDA's report becomes official policy, the conventional wisdom urging women of childbearing age to eat less fish will be turned completely upside-down. |
| 12/30/08 | Taxes on soda, juice an ‘experiment’ we should skip Buffalo News: In an attempt to shore up the state’s $13.3 billion deficit, Gov. David A. Paterson is trying to give New Yorkers a Christmas present they do not want: Taxes. |
| 12/25/08 | Solution to holiday weight gain? Get moving DC Examiner: As usual for the holiday season, newspaper health pages have been full of tips on how to make it through December without looking like a fat Santa Claus by New Year’s. |
| 11/25/08 | Poor Children Suffer From Tuna Fears The Providence Journal: Seafood warnings are hurting, not helping, America’s most vulnerable kids. Sad? Yes. Shameful? Absolutely. |
| 11/17/08 | Scandinavians have fitness right, sans food police The Rocky Mountain News: Rather than regulating what we put into our bodies, government would get more bang for its public-health buck by focusing on how we exercise those bodies. |
| 8/15/08 | California Focus: The State of California contains chemicals! Orange County Register: Chances are good that in the past 22 years, you've seen warning labels on everyday items cautioning that you've been exposed to chemicals that the state of California has deemed dangerous. |
| 7/30/08 | Food only part of obesity problem The Oklahoman: The cause of obesity isn't what you think. |
| 7/22/08 | Leave calorie counts off the menu; Nutrition is more complex than a few figures can convey. Los Angeles Times: Although The Times’ editorial was right that "laws that protect consumers from their own unhealthful habits have more than a whiff of the nanny state about them," its support for menu labeling is wrong. |
| 7/15/08 | Put Helmsley's billions to use in animal shelters Seattle Post-Intelligencer: PETA and HSUS have announced their intentions to claim big slices of the $8 billion bounty. But neither one has the track record to handle such a responsibility. |
| 5/24/08 | Exercise, not food cost, key to good weight South Florida Sun Sentinel: here's no shortage of scapegoats to take the blame for obesity. From our genes to our social circles, headlines over the last few decades have been filled with "surprising" and "new" causes of weight gain. |
| 4/12/08 | The mercury-in-the-fish story Providence Journal: Americans have been drowning in stories about “toxic” tuna sushi and high mercury levels in fish. |
| 4/11/08 | What's on the menu? Regulation Orange County Register: There are ways to ensure that consumers have access to a surplus of information without having it thrust in their faces on restaurant menus. |
| 1/6/08 | A Healthy Diet Doesn’t Mean You Are The Oregonian: Many health officials criticize the modern American diet, suggesting that our grandparents’ nutrition was notably superior. |
|
Page:
1 |
2 |
3 |
4 |
5 |
| |